Backberry
Davis khususnya curve 9220 memang sedang menjadi primadona bagi para
pecinta BB, karena BB type ini tergolong murah meriah sehingga
terjangkau oleh masyarakat. Blackberry ini menggantikan pendahulunya
yang juga sempat menjadi primadona yaitu Blackberry gemini. Hal ini
terlihat dari harga BB Davis yang cenderung stabil.
Nah berikut spesifikasi lengkap Blackberry Curve 9220 atau juga Blackberry Davis 9220.
Nah berikut spesifikasi lengkap Blackberry Curve 9220 atau juga Blackberry Davis 9220.
Spesifikasi Blackberry Davis Curve 9220
GENERAL | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : - 4G : - |
---|---|---|
Announced | Apr 2012 | |
Processor | - | |
Jenis kartu | Macro Sim | |
COLOR | Available | Black, Fuchsia Pink, Pure White, Teal Blue |
SIZE | Dimensions (mm) | 109 x 60 x 12.7 mm |
Weight (g) | 102 g | |
DISPLAY | Type | Candybar, TFT, 65K colors |
Size | 320 x 240 pixels, 2.44 inches (~164 ppi pixel density) | |
Lain-lain | - Touch-sensitive optical trackpad - QWERTY | |
DESIGN | Type | CandyBar |
Antenna | Fixed Internal | |
KEYS | Navigation | Touch-sensitive optical trackpad |
QWERTY | Yes | |
MEMORY | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 512 MB ROM, 512 MB RAM | |
Exsternal | microSD, up to 32 GB | |
BATTERY | Type | Standard battery, Li-Ion 1450 mAh (J-S1) |
Stand-by (hrs) | 432 jam | |
TalkTime(min) | 7 jam Music Play 28 h | |
RINGTONES | Polyphonic | Yes |
Customization | Yes | |
AUDIO | Alerttype | MP3/WAV/eAAC+/FLAC |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
FM Radio | Yes, Stereo FM radio with RDS | |
A2DP | Yes | |
VIDEO | Format | MP4/H.263/H.264/WMV player |
Recorder | Yes, 1080p@30fps | |
TV | No | |
FITURE LAINNYA | Fiture | - MP3/eAAC+/WMA/WAV/FLAC player - MP4/H.263/H.264 player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
MESSAGING | SMS | Yes, SMS(threaded view) |
Total SMS | - | |
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | Yes | |
Push-To-Talk | ||
CONNECTIVITY | HSDPA | - |
EDGE | Yes | |
Bluetooth | Yes, v2.1 with A2DP | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes, microUSB v2.0 | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
Data Cable | ||
Data Modem | ||
GPS | No | |
SOFTWARE | Java (J2ME) | No |
WAP | No Info | |
Platform OS | BlackBerry OS 7.1 | |
Browser | HTML | |
CPU | - | |
GPU | - | |
Sesnor | - | |
PERSONAL | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
CAMERA | Lens Type | 2 MP |
Digital zoom | ||
Max. Resolution | 1600x1200 pixels | |
Flash | No | |
Night Mode | Yes | |
Multi Shot | Yes | |
Frame | Types | |
Extra Features | - | |
Photo Format | JPG | |
Front Camera | No |
Nah sekian ulasan tentang spesifikasi lengkap Blackberry Curve 9220 (davis), Baca juga spesifikasi Lengkap Blackberry lainnya disini.
0 komentar:
Speak up your mind
Tell us what you're thinking... !